Char Name | Status | Image | Item Name | Type | Level | Plus Value |
xTheHmm | Not Equipped | ![]() | Black Tiger Bone Shield | Normal | 94 | 12+(2) ADV |
HazeL | Equipped | ![]() | Blood Poison Horn Spear | Normal | 94 | 10 |
xTheHmm | Equipped | ![]() | Poison Horn Spear | Ciryons Moon | 90 | 12+(2) ADV |
painzor | Equipped | ![]() | Poison Horn Spear | Ciryons Moon | 90 | 12+(2) ADV |
Hemi | Equipped | ![]() | White Tiger Bone Shield | Normal | 98 | 9 |
ohjahjoh | Equipped | ![]() | Tiger's Eye Necklace | Ciryons Moon | 92 | 11+(2) ADV |
ohneejoh | Equipped | ![]() | Witacheon Coronet | Ciryons Star | 91 | 10+(1) ADV |
ohneejoh | Equipped | ![]() | Break Heaven Sword | Ciryons Moon | 90 | 11+(2) ADV |
Gongi | Equipped | ![]() | Ye's Divine Bow | Ciryons Moon | 90 | 11+(2) ADV |
painzor | Equipped | ![]() | King Taesang Suit | Normal | 100 | 10+(2) ADV |
gangerbang | Equipped | ![]() | Shine Tiger's Eye Necklace | Normal | 100 | 10+(2) ADV |
NoViK | Equipped | ![]() | King Taesang Suit | Normal | 100 | 8 |
painzor | Equipped | ![]() | King Taesang Shoes | Normal | 99 | 10+(2) ADV |
gangerbang | Equipped | ![]() | King Taesang Wristlet | Normal | 98 | 10+(2) ADV |
ohneejoh | Equipped | ![]() | Divine Witacheon Glove | Normal | 98 | 10+(2) ADV |
xTheShot | Equipped | ![]() | Lord Taesang Trousers | Normal | 96 | 8 |
Jig | Equipped | ![]() | Luster Tiger's Eye Necklace | Normal | 96 | 8 |
Jig | Equipped | ![]() | Luster Tiger's Eye Earring | Normal | 95 | 9+(1) ADV |
Unique | Equipped | ![]() | Lord Taesang Shoes | Normal | 95 | 8 |
xTheShot | Equipped | ![]() | Lord Taesang Shoes | Normal | 95 | 8 |
ohjahjoh | Not Equipped | ![]() | Black Tiger Bone Shield | Normal | 94 | 10+(2) ADV |
FREYA | Equipped | ![]() | Black Tiger Bone Shield | Normal | 94 | 9+(1) ADV |
Outstrider | Equipped | ![]() | Ancient Break Heaven Sword | Normal | 94 | 9+(1) ADV |
xTheHmm | Equipped | ![]() | Taesang Suit | Ciryons Moon | 92 | 10+(2) ADV |
ohjahjoh | Equipped | ![]() | Taesang Suit | Ciryons Moon | 92 | 10+(2) ADV |
ohjahjoh | Equipped | ![]() | Taesang Trousers | Ciryons Moon | 92 | 10+(2) ADV |
xTheHmm | Equipped | ![]() | Tiger's Eye Necklace | Ciryons Moon | 92 | 10+(2) ADV |
xTheHmm | Equipped | ![]() | Taesang Trousers | Ciryons Moon | 92 | 8 |
ohjahjoh | Equipped | ![]() | Taesang Hood | Ciryons Moon | 91 | 10+(2) ADV |
ohjahjoh | Equipped | ![]() | Tiger's Eye Earring | Ciryons Moon | 91 | 10+(2) ADV |
xTheHmm | Equipped | ![]() | Taesang Shoes | Ciryons Moon | 91 | 8 |
xTheHmm | Equipped | ![]() | Taesang Hat | Ciryons Moon | 91 | 8 |
painzor | Equipped | ![]() | Taesang Hood | Ciryons Star | 91 | 10+(2) ADV |
Shanti | Equipped | ![]() | Taesang Shoes | Ciryons Star | 91 | 8 |
ohjahjoh | Equipped | ![]() | Taesang Wristlet | Ciryons Moon | 90 | 10+(2) ADV |
ohjahjoh | Equipped | ![]() | Taesang Talisman | Ciryons Moon | 90 | 10+(2) ADV |
ohjahjoh | Equipped | ![]() | Tiger's Eye Ring | Ciryons Moon | 90 | 10+(2) ADV |
ohneejoh | Equipped | ![]() | Tiger Bone Shield | Ciryons Moon | 90 | 10+(2) ADV |
NoViK | Equipped | ![]() | Ye's Divine Bow | Ciryons Moon | 90 | 10+(2) ADV |
xTheHmm | Equipped | ![]() | Taesang Talisman | Ciryons Moon | 90 | 8 |
xTheHmm | Equipped | ![]() | Taesang Wristlet | Ciryons Moon | 90 | 8 |
Swordgirl | Equipped | ![]() | Break Heaven Sword | Ciryons Star | 90 | 9+(1) ADV |
Spanbrecher | Equipped | ![]() | Break Heaven Sword | Ciryons Star | 90 | 9+(1) ADV |
ohneejoh | Equipped | ![]() | Divine Witacheon Tasset | Normal | 100 | 9+(2) ADV |
ohneejoh | Equipped | ![]() | Divine Witacheon Lamellar | Normal | 100 | 9+(2) ADV |
NoViK | Equipped | ![]() | King Taesang Trousers | Normal | 100 | 9+(2) ADV |
painzor | Equipped | ![]() | King Taesang Trousers | Normal | 100 | 9+(2) ADV |
gangerbang | Equipped | ![]() | King Taesang Suit | Normal | 100 | 9+(2) ADV |
ohneejoh | Equipped | ![]() | Shine Tiger's Eye Necklace | Normal | 100 | 9+(2) ADV |
Gohan_ | Equipped | ![]() | Divine Witacheon Tasset | Normal | 100 | 8+(1) ADV |
Gongi | Equipped | ![]() | Shine Tiger's Eye Necklace | Normal | 100 | 8+(1) ADV |
FREYA | Equipped | ![]() | Shine Tiger's Eye Necklace | Normal | 100 | 8+(1) ADV |
Gohan_ | Equipped | ![]() | Shine Tiger's Eye Necklace | Normal | 100 | 8+(1) ADV |
Tesey | Equipped | ![]() | King Taesang Suit | Normal | 100 | 7 |
Gongi | Equipped | ![]() | Divine Witacheon Tasset | Normal | 100 | 7 |
xTheShot | Equipped | ![]() | Shine Tiger's Eye Necklace | Normal | 100 | 7 |
ohneejoh | Equipped | ![]() | Divine Witacheon Boots | Normal | 99 | 9+(2) ADV |
gangerbang | Equipped | ![]() | King Taesang Shoes | Normal | 99 | 9+(2) ADV |
ohneejoh | Equipped | ![]() | Shine Tiger's Eye Earring | Normal | 99 | 9+(2) ADV |
gangerbang | Equipped | ![]() | Shine Tiger's Eye Earring | Normal | 99 | 9+(2) ADV |
Gongi | Equipped | ![]() | Shine Tiger's Eye Earring | Normal | 99 | 8+(1) ADV |
NoViK | Equipped | ![]() | Shine Tiger's Eye Earring | Normal | 99 | 8+(1) ADV |
NoViK | Equipped | ![]() | King Taesang Shoes | Normal | 99 | 7 |
xTheShot | Equipped | ![]() | Shine Tiger's Eye Earring | Normal | 99 | 7 |
ohneejoh | Equipped | ![]() | Divine Witacheon Shell | Normal | 98 | 9+(2) ADV |
Gohan_ | Equipped | ![]() | Legendary Break Heaven Sword | Normal | 98 | 9+(2) ADV |
Sanches | Equipped | ![]() | Ferocious Giant Barbaric Sword | Normal | 98 | 9+(2) ADV |
painzor | Equipped | ![]() | King Taesang Talisman | Normal | 98 | 9+(2) ADV |
gangerbang | Equipped | ![]() | King Taesang Talisman | Normal | 98 | 9+(2) ADV |
gangerbang | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 9+(2) ADV |
ohneejoh | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 9+(2) ADV |
gangerbang | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 9+(2) ADV |
NoViK | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 9+(2) ADV |
ohneejoh | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 9+(2) ADV |
Gongi | Not Equipped | ![]() | White Tiger Bone Shield | Normal | 98 | 8+(1) ADV |
NoViK | Equipped | ![]() | King Taesang Wristlet | Normal | 98 | 8+(1) ADV |
Gongi | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 8+(1) ADV |
NoViK | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 8+(1) ADV |
NoViK | Equipped | ![]() | King Taesang Talisman | Normal | 98 | 7 |
Gongi | Equipped | ![]() | Divine Witacheon Shell | Normal | 98 | 7 |
Gongi | Equipped | ![]() | Divine Witacheon Glove | Normal | 98 | 7 |
Gohan_ | Equipped | ![]() | Divine Witacheon Shell | Normal | 98 | 7 |
xTheKek | Equipped | ![]() | Ferocious Giant Barbaric Sword | Normal | 98 | 7 |
xTheCrack | Equipped | ![]() | Venom Poison Horn Spear | Normal | 98 | 7 |
xTheLittle | Equipped | ![]() | Venom Poison Horn Spear | Normal | 98 | 7 |
PANDORA | Equipped | ![]() | King Taesang Wristlet | Normal | 98 | 7 |
xTheShot | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 7 |
xTheShot | Equipped | ![]() | Shine Tiger's Eye Ring | Normal | 98 | 7 |
zalweljoh | Equipped | ![]() | Lord Taesang Trousers | Normal | 96 | 8+(1) ADV |
_ELLA_ | Equipped | ![]() | Lord Taesang Trousers | Normal | 96 | 8+(1) ADV |
zalweljoh | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 8+(1) ADV |
zalweljoh | Equipped | ![]() | Luster Tiger's Eye Necklace | Normal | 96 | 8+(1) ADV |
Jig | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 7 |
xTheShot | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 7 |
reY | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 7 |
Syl | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 7 |
Saddy | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 7 |
Saddy | Equipped | ![]() | Lord Taesang Trousers | Normal | 96 | 7 |
Fontenot | Equipped | ![]() | Lord Taesang Suit | Normal | 96 | 7 |
reY | Equipped | ![]() | Luster Tiger's Eye Necklace | Normal | 96 | 7 |
Copyright © 2018-2023 - Ciryon Online. All images on this website belong to their respective owners.
Grade | SOS | SOM | SUN |
10D | 1107 | 83 | 2 |
|
Fortress Registration:
- Everydays 12:00 - 21:00Rules in the Fortress War:
- Disable Blackres in the Fortress.![]() |
![]() |
|
![]() |
![]() |
We want the Play Ciryon to be better supported on the Vote pages! That's why we thought a little bit and decided to combine the Silk Giveaways with the Votes!
Our Silk Giveaways are always available once a week, They are now coming together from the total votes.
If we come to certain votes number in the week on all 6 pages there are different rewards multipliers for certain number of votes.